Other current liabilities 21
Other current liabilities consist of the following:

| Other current liabilities | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € in millions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 31, 2009 | Dec. 31, 2008 | |
| Finance lease obligations | 1 | 2 |
| Liabilities due to personnel | 31 | 30 |
| Tax liabilities other than income taxes | 108 | 80 |
| Liabilities due to social security | 13 | 10 |
| Deferred income | 27 | 18 |
| Sundry | 52 | 76 |
| Other current liabilities | 232 | 216 |
Information regarding finance lease obligations is also included in these Note see Notes 27.





