Other current financial assets 08
Other current financial assets consist of the following:

| Other current financial assets | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € in millions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 31, 2009 | Dec. 31, 2008 | |
| Interest rate derivatives | 0 | 1 |
| Currency options | 22 | 22 |
| Forward contracts | 20 | 156 |
| Security deposits | 60 | 66 |
| Other financial assets | 58 | 42 |
| Other current financial assets | 160 | 287 |
Information in relation to forward contracts as well as currency options and interest rate derivatives is also included in these Notes see Note 28.





