Page 2 of 2
| ADIDAS GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € in millions |
| 2007 | 2006 | Change |
|
| adidas | |||
| Sales | 7,113 | 6,626 | 7.3 % |
| Gross profit | 3,370 | 3,059 | 10.2 % |
| Gross margin | 47.4 % | 46.2 % | 1.2 pp |
| Operating profit | 920 | 788 | 16.8 % |
| Operating margin | 12.9 % | 11.9 % | 1.0 pp |
| Number of employees | 18,678 | 14,906 | 25.3 % |
| Reebok 3) | |||
| Sales | 2,333 | 2,473 | (5.7 %) |
| Gross profit | 902 | 865 | 4.4 % |
| Gross margin | 38.7 % | 35.0 % | 3.7 pp |
| Operating profit | 109 | 86 | 26.8 % |
| Operating margin | 4.7 % | 3.5 % | 1.2 pp |
| Number of employees | 6,751 | 7,545 | (10.5 %) |
| TaylorMade-adidas Golf 4) | |||
| Sales | 804 | 856 | (6.0 %) |
| Gross profit | 360 | 376 | (4.2 %) |
| Gross margin | 44.7 % | 43.9 % | 0.8 pp |
| Operating profit | 65 | 73 | (10.0 %) |
| Operating margin | 8.1 % | 8.5 % | (0.4 pp) |
| Number of employees | 1,393 | 1,368 | 1.8 % |
| Rounding differences may arise in percentages and totals. | |
| 1) | Including Reebok business segment from February 1, 2006 onwards. Including Greg Norman apparel business from February 1, 2006 to November 30, 2006. |
| 2) | Subject to Annual General Meeting approval. |
| 3) | 2006 figures only include eleven months of the twelve-month period. |
| 4) | 2006 figures include Greg Norman apparel business from February 1 to November 30. |
|
NET SALES € in millions |
|
![]() |
|
| NET INCOME ATTRIBUTABLE TO SHAREHOLDERS € in millions |
|
|
|







