- Responsibility Statement
- Independent Auditor´s Report
- Consolidated Balance Sheet
- Consolidated Income Statement
- Consolidated Statement of Cash Flows
- Consolidated Statement of Recognized Income and Expense
- Notes
- Statement of Movements of Intangible and Tangible Assets and Financial Assets
- Shareholdings
CONSOLIDATED INCOME STATEMENT (IFRS)
€ in millions
| Note | Year ending Dec. 31, 2007 |
Year ending Dec. 31, 2006 |
Change | |
| Net sales | 10,299 | 10,084 | 2.1 % | |
| Cost of sales | 5,417 | 5,589 | (3.1 %) | |
| Gross profit |
4,882 | 4,495 | 8.6 % | |
| (% of net sales) | 47.4 % | 44.6 % | 2.8 pp | |
| Royalty and commission income | 102 | 90 | 13.5 % | |
| Other operating income and expenses | 10, 12, 24 | 4,035 | 3,704 | 8.9 % |
| (% of net sales) |
39.2 % | 36.7 % | 2.5 pp | |
| Operating profit | 949 | 881 | 7.8 % | |
| (% of net sales) | 9.2 % | 8.7 % | 0.5 pp | |
| Financial income | 26 | 36 | 39 | (8.7 %) |
| Financial expenses | 26 | 170 | 197 | (13.6 %) |
| Income before taxes |
815 | 723 | 12.7 % | |
| (% of net sales) | 7.9 % | 7.2 % | 0.7 pp | |
| Income taxes | 27 | 260 | 227 | 14.3 % |
| (% of income before taxes) | 31.8 % | 31.4 % | 0.4 pp | |
| Net income |
555 | 496 | 12.0 % | |
| % of net sales) | 5.4 % | 4.9 % | 0.5 pp | |
| Net income attributable to shareholders | 551 | 483 | 14.2 % | |
| (% of net sales) | 5.4 % | 4.8 % | 0.6 pp | |
| Net income attributable to minority interests | 4 | 13 | (70.6 %) | |
| Basic earnings per share (in €) | 28 | 2.71 | 2.37 | 14.1 % |
| Diluted earnings per share (in €) | 28 | 2.57 | 2.25 | 13.9 % |
Rounding differences may arise in percentages and totals.
The accompanying notes are an integral part of these consolidated financial statements.





